720p HD Smart WiFi Wireless Home Visual Waterproof Ring Door Bell Phone Camera Video Doorbell Intercom or Apartment
Description
Basic Info.
Model NO. | V5 |
Shutter | 1/25~1/100, 000 Per Second |
View Angle | 130 |
WDR | Digtal WDR |
IR | High Power LED with Icr |
Audio | Full Duplex Audio |
Max Picture Size | 1280 X 720 |
Video Compression Standard | H.264, H.265 |
Pixel | 2.0mega |
Min Illuminance | Color [email protected] Black and White [email protected] |
Sensor Type | 1/3" CMOS |
Image Setting | Support HD/SD Support Mirror |
Storage | Support Micro SD Card (Max. 128g)Cloud Storage |
Communication Protocol | TCP/IP, HTTP, DHCP, DNS, Rtsp |
Reset | Support |
Transport Package | Retail Box |
Specification | 90g |
Trademark | Beward |
Origin | China |
Production Capacity | 50000/Month |
Product Description
Detailed PhotosProduct ParametersMaster control (CPU) | Hisilicon Hi3518EV200, built-in ARM926 Max.440MHz Fast Video Coprocessor |
Sensor | 1/4 inch 720p OV9732 CMOS sensor |
Lens | 1.7mm F2.4 166 ° wide-angle lens |
Sensor performance | Supports automatic dynamic balance, automatic gain control, automatic backlight compensation |
S / N | ≥39dB |
Minimum illumination | 0.8Lux / F1.4 (color mode), 0.3Lux / F1.4 (mode) |
Night vision | Night vision Automatic switching of dual filters, 6 850nmΦ28Mil high power infrared lights, night vision 10m |
Video format | 720P30fps |
Video mode | 1. Motion detection video doorbell; 2. 2. Press the button to trigger recording; 3. Automatic recording |
Battery discharge time | Three quarters 3-4 months |
Network protocol | TCP / IP, HTTP, TCP, UDP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPnP, RTSP, P2P, etc. |
WIFI connection | Support (802.11 b / g / n) |
record | Free cloud recording |
Operating Voltage | AC: 8-12V; DC: 5V 1.5A |
Working current | 200mA |
Charging voltage | DC 5V / 1.5A |
Storage temperature (ºC) | (0ºC~50ºC) |
Operating temperature (ºC) | Operation temperature: -10 ~ 50 ºC, operation humidity <95% |
Wake-up | 1. Doorbell button wakes up, 2. PIR detection wakes up, 3. Active wakeup |
Application | Visitors can enter video language calls, and enter short-term video recordings. The host must open the door to inform visitors |
Features | WiFi connection, ultra-low power consumption, remote active wake-up, can support 6 pointer users to watch online at the same time |
1.Make the reliable IP security surveillance cameras used for a professional surveillance project
2.Strong and experienced R&D engineer team, offer SDK&API for you, meanwhile, we can help and support you to develop, revise and integrate into your own system
3.As a developer of professional software and web applications for managing video surveillance systems, we developing competitive and reliable products that meet the requirement of our customers.
Q: Do you sell at retail?
A: Sorry,we are factory and it's need technical person to install it,so we are not sell to personal user directly,thanks.
Q: Are you trading company or manufacturer?
A: We are manufacturer and provide factory price directly.
Q: Do you provide SDK/API for secondary development?
A: Of course,customized service is our advantage.We could provide SDK/HTTP/MQTT(integrate cloud) for integration.included firmware customization.
Q: What's the MOQ of product?
A: 1PC for the sample order;After tested sample order,the MOQ is 10pcs/Model.
Q: What are your terms of payment?
A: We accept Paypal,Western Union and TT before production.
Q: Could you provide OEM/ODM for customers?
A: Sure,we provide full OEM&ODM service,Like Logo printed,carton box design ect.Our engineer could design the OSD menu as request.If for more questions,welcome to contact us for further discussion,thanks.
Q: What's the delivery time?
A: Sample order about 2-7 working days;Normal order about 6-12 working days;Bulk order can about 10-25 working days.It's depend on the quantities.
Q: What's the warranty and support?
A: All the goods be checked before dispatch.We provide 2 years warranty after the shipment date.
We have professional technical support team to support our customers,and if you have any question for the technology of our products,please email or chat with us by skype,thank you in advance.
Our Contact